Investor | News | Customer Service | Contact
Milacron Markets Aftermarket Company Events
Products
Market Applications
Aftermarket Services & Parts


Product Information
     Product Home
     Brochure
     Overview
     Highlights
     Image Gallery
     Media


Quick Links
    Training


 

Accumulator Head UMA SH

Milacron Fanuc
 

Specifications At-a-Glance

 


  Clamp
Force
Platen
Size
(HxW)
Extruder Size
Diameter
Accumulator
Capacity
Overall
Length
Overall
Width
Overall
Height
US Tons in in gallons in in in
UMA 20 Acrobat 400 86 x 89 1000 75 660 144 144
UMA 30 Acrobat 500 98 x 89 2000 150 684 144 156
UMA 40 Acrobat 750 86 x 130 2000 150 660 180 144
UMA 50 Acrobat 750 86 x 167 2000 150 660 204 156
UMA 60 Acrobat 1000 104 x 167 4000 200 744 252 144
UMA 70 Acrobat 1500 107 x 162 4000 200 816 240 168
UMA 85 Acrobat 2500 110 x 200 4800 300 864 264 168
UMA 120 Acrobat 1500 107 x 162 4000 200 816 240 168
UMA 170 Acrobat 2500 110 x 200 4800 300 864 264 168
  Clamp
Force
Platen
Size (HxW)*
Extruder/Injector
Size Diameter*
Accumulator
Capacity*
Overall
Length
Overall
Width
Overall
Width
kN mm mm liters mm mm mm
UMA 20 SH 200 650 x 700 60 - 70 1 ~ 3 5000 2500 3500
UMA 20 SH C2 200 650 x 700 2 x 60 2 x 0.6 5000 2900 3500
UMA 30 SH 300 800 x 1200 70 - 80 - 90 3 ~ 6 6400 3900 4200
UMA 30 SH C2 300 800 x 1200 2 x 70 2 x 1.0 6400 4400 4200
               
  * Other configurations are available on request.