Investor | News | Customer Service | Contact
Milacron Markets Aftermarket Company Events
Products
Market Applications
Aftermarket Services & Parts


Product Information
     Product Home
     Brochure
     Highlights
     MOSAIC Control
     Media

Technologies
     WPC

Quick Links
    Training


 

Conical Twin Screw

 

Specifications At-a-Glance

Click here to see the specifications for all models or view individual model specs by clicking on the model name below.


Model Throughput
Rigid PVC
Pipe
Throughput
Rigid PVC
Profile
Throughput
Rigid PVC
Siding
Throughput
Rigid PVC
Solid Sheet
Throughput
Rigid PVC
Pelletizing
Throughput
Flexible PVC
Pelletizing
Throughput
WPC
Composite
lbs/hr lbs/hr lbs/hr lbs/hr lbs/hr lbs/hr lbs/hr
TC 35 25-150 25-125 N/A N/A N/A N/A to 100
TC 50 50-275 50-200 N/A N/A N/A N/A to 165
TC 55 200-600 80-450 80-500 200-600 to 600 to 800 to 350
TC 65 300-800 200-650 200-650 300-800 to 800 to 1,000 to 500
TC 80 500-1,300 300-900 600-1,200 500-1,300 to 1,300 to 1,500 850-1,000
TC 80/84 500-1,600 300-1,000 600-1,400 500-1,600 to 1,600 to 1,800 N/A
TC 86 500-2,000 400-1,200 600-1,700 500-2,000 to 2,000 to 2,200 1,000-1,600
TC 92 to 2,200 to 1,700 to 2,000 to 2,000 to 2,200 to 2,500 to 1,700
TC 96 to 2,800 N/A N/A N/A N/A N/A to 2,600
Model Throughput
Rigid PVC
Pipe
Throughput
Rigid PVC
Profile
Throughput
Rigid PVC
Siding
Throughput
Rigid PVC
Solid Sheet
Throughput
Rigid PVC
Pelletizing
Throughput
Flexible PVC
Pelletizing
Throughput
WPC
Composite
kg/hr kg/hr kg/hr kg/hr kg/hr kg/hr kg/hr
TC 35 11-68 11-57 N/A N/A N/A N/A to 45
TC 50 23-125 23-91 N/A N/A N/A N/A to 75
TC 55 90-270 35-205 35-225 90-270 to 270 to 365 to 160
TC 65 135-365 90-295 90-295 135-365 to 365 to 455 to 230
TC 80 227-590 135-410 273-545 227-590 to 590 to 682 386-455
TC 80/84 227-727 135-455 273-636 227-727 to 727 to 818 N/A
TC 86 227-909 182-550 273-770 227-909 to 910 to 1,000 455-727
TC 92 to 1,000 to 770 to 909 to 909 to 1,000 to 1,136 to 773
TC 96 to 1,273 N/A N/A N/A N/A N/A to 1,182