Maxima Performance
Enhanced performance, speed, reliability, precision, versatility and user-friendliness

Description
Introducing the new Maxima Performance Series, which builds upon the highly successful Maxima platform. The Maxima Performance Series addresses the market demand for higher performance, precision and flexibility. This enhanced platform delivers faster cycle times, wider platens, a precision greaseless clamp guided on linear bearings and integrated auxiliary capability.
Maxima Servo is one of Milacron’s most energy-efficient machines. The servo-hydraulic machine provides up to 70% energy savings over similar machines, with a reduction in molding costs, maintenance costs and heat load on the factory floor.
The high-value injection molding machine combines the advantage of a precise and accurate 2-platen mechanism with advanced, user-friendly controls. This platform delivers the next level of performance for two-platen designs, while maintaining Milacron’s center tonnage build technology.
Specification
models
US Standard
Maxima P Model/Tonnage | Clamp Force | Injection Size Range | Clamp Stroke | Max. Daylight | Min. Mold Thickness | Platen Size | Tie Rod Clearance |
US Tons | oz | in | in | in | in | in | |
500 | 505 | 30 – 105 | 51.8 | 64.96 | 13.78 | 49.21 x 45.67 | 36.22 x 32.68 |
600 | 618 | 30 – 140 | 55.1 | 68.9 | 13.78 | 53.9 x 49.2 | 40.9 x 36.2 |
600 WP | 618 | 46 – 231 | 57.1 | 72.8 | 15.7 | 59.8 x 53.1 | 47.4 x 40.7 |
725 | 731 | 46 – 231 | 57.1 | 72.8 | 15.7 | 59.8 x 53.1 | 46.9 x 40.2 |
950 | 955 | 67 – 362 | 63 | 82.7 | 19.7 | 72.8 x 61.4 | 54.7 x 43.3 |
1100 | 1124 | 67 – 362 | 74.8 | 94.9 | 19.7 | 79.1 x 65.4 | 61.0 x 47.2 |
Metric
Maxima P Model/Tonnage | Clamp Force | Injection Size Range | Clamp Stroke | Max. Daylight | Min. Mold Thickness | Platen Size | Tie Rod Clearance |
kN | g | mm | mm | mm | mm | mm | |
500 | 4,500 | 850 – 2,977 | 1,300 | 1,650 | 350 | 1,250 x 1,160 | 920 x 830 |
600 | 5,500 | 850 – 3,969 | 1,400 | 1,750 | 350 | 1,370 x 1,250 | 1,040 x 920 |
600 WP | 5,500 | 1,304 – 6,539 | 1,450 | 1,850 | 400 | 1,520 x 1,350 | 1,205 x 1,035 |
725 | 6,500 | 1,304 – 6,539 | 1,450 | 1,850 | 400 | 1,520 x 1,350 | 1,190 x 1,020 |
950 | 8,500 | 1,899 – 10,253 | 1,600 | 2,100 | 500 | 1,390 x 1,100 | 1,390 x 1,100 |
1100 | 10,000 | 1,899 – 10,253 | 1,900 | 2,400 | 500 | 1,550 x 1,220 | 1,550 x 1,220 |
specs
- Maxima Performance 500 Spec Sheet (PDF , 460 KB )
- Maxima Performance 600 - (2290, 3470) Spec Sheet (PDF , 439 KB )
- Maxima Performance 600 - (4880, 6610) Spec Sheet (PDF , 443 KB )
- Maxima Performance 600WP - (3470, 4880) Spec Sheet (PDF , 449 KB )
- Maxima Performance 600WP - (6610, 10100) Spec Sheet (PDF , 452 KB )
- Maxima Performance 725 - (3470, 4880) Spec Sheet (PDF , 452 KB )
- Maxima Performance 725 - (6610, 10100) Spec Sheet (PDF , 455 KB )
- Maxima Performance 950- (4880, 6610) Spec Sheet (PDF , 457 KB )
- Maxima Performance 950- (10100, 16000) Spec Sheet (PDF , 454 KB )
- Maxima Performance 1100 - (4880, 6610) Spec Sheet (PDF , 461 KB )
- Maxima Performance 1100 - (10100, 16000) Spec Sheet (PDF , 180 KB )
clamp
- Rigid two platen clamping unit
- Fully supported strain rods
- Full stroke sensitive mold protection